View profile Enaa
Health
267312688
Mana
41854972
Attributes
Strength | 7941067 |
Stamina | 22162030 |
Agility | 3679832 |
Intellect | 2788032 |
Spell power | 2983394 |
Attack power | 15882879 |
Resilience | 5548 |
Armor | 8592487 |
Block | 5% |
Dodge | 22% |
Parry | 10% |
Crit chance | 29467.1% |
Ranged crit chance | 29415.4% |
Spell crit chance | 0% |
Spirit | 355595 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 2 |
Honor points | 2145 |
Arena points | 0 |