View profile DOOT
Health
792017088
Mana
732017216
Attributes
Strength | 6702319 |
Stamina | 72129152 |
Agility | 13233345 |
Intellect | 48799344 |
Spell power | 13061769 |
Attack power | 20115688 |
Resilience | 13295 |
Armor | 32032322 |
Block | 0% |
Dodge | 22% |
Parry | 0% |
Crit chance | 385107% |
Ranged crit chance | 385056% |
Spell crit chance | 0% |
Spirit | 14740054 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 1910 |
Honor points | 41886 |
Arena points | 0 |