View profile Reaper
Health
474446656
Mana
338263488
Attributes
Strength | 5371879 |
Stamina | 42909768 |
Agility | 5054630 |
Intellect | 22549248 |
Spell power | 12011282 |
Attack power | 5371869 |
Resilience | 7694 |
Armor | 44347200 |
Block | 0% |
Dodge | 22% |
Parry | 0% |
Crit chance | 52443.2% |
Ranged crit chance | 52443.2% |
Spell crit chance | 0% |
Spirit | 5083057 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 2112 |
Honor points | 32155 |
Arena points | 0 |