View profile Reaper
Health
587631616
Mana
674597504
Attributes
Strength | 7288544 |
Stamina | 56830748 |
Agility | 6363142 |
Intellect | 44971520 |
Spell power | 15782805 |
Attack power | 7288534 |
Resilience | 3580 |
Armor | 80356392 |
Block | 0% |
Dodge | 22% |
Parry | 0% |
Crit chance | 54736.9% |
Ranged crit chance | 54736.9% |
Spell crit chance | 0% |
Spirit | 18976516 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 2112 |
Honor points | 32155 |
Arena points | 0 |