View profile Bgpriesty
Health
190289168
Mana
108650960
Attributes
Strength | 2373589 |
Stamina | 17035538 |
Agility | 643091 |
Intellect | 7241414 |
Spell power | 11071927 |
Attack power | 2373579 |
Resilience | 6033 |
Armor | 1572137 |
Block | 0% |
Dodge | 22% |
Parry | 0% |
Crit chance | 19817.4% |
Ranged crit chance | 19766.4% |
Spell crit chance | 0% |
Spirit | 6120481 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 45 |
Honor points | 38477 |
Arena points | 344 |