View profile Error
Health
79918072
Mana
40662336
Attributes
Strength | 1365043 |
Stamina | 6716417 |
Agility | 889969 |
Intellect | 2708523 |
Spell power | 5001980 |
Attack power | 2730831 |
Resilience | 2446 |
Armor | 2131465 |
Block | 5% |
Dodge | 22% |
Parry | 10% |
Crit chance | 7172.6% |
Ranged crit chance | 7121.6% |
Spell crit chance | 0% |
Spirit | 1413230 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 275 |
Honor points | 6096 |
Arena points | 522 |