View profile Error
Health
193020192
Mana
94465184
Attributes
Strength | 3964592 |
Stamina | 17606630 |
Agility | 2774114 |
Intellect | 6295380 |
Spell power | 3959413 |
Attack power | 7929929 |
Resilience | 4180 |
Armor | 6506943 |
Block | 5% |
Dodge | 22% |
Parry | 10% |
Crit chance | 22245.8% |
Ranged crit chance | 22194.8% |
Spell crit chance | 0% |
Spirit | 541354 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 275 |
Honor points | 6096 |
Arena points | 522 |