View profile Someone
Health
312298688
Energy
150
Attributes
Strength | 6415582 |
Stamina | 28268090 |
Agility | 8426693 |
Intellect | 4627755 |
Spell power | 2128622 |
Attack power | 14842765 |
Resilience | 4430 |
Armor | 17217416 |
Block | 0% |
Dodge | 22% |
Parry | 11% |
Crit chance | 42151.1% |
Ranged crit chance | 42146.1% |
Spell crit chance | 0% |
Spirit | 1088077 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 9 |
Honor points | 0 |
Arena points | 0 |