View profile Prisana
Health
39109832
Energy
110
Attributes
Strength | 2085472 |
Stamina | 3715620 |
Agility | 2159686 |
Intellect | 1540801 |
Spell power | 562500 |
Attack power | 4245648 |
Resilience | 1736 |
Armor | 4508552 |
Block | 0% |
Dodge | 22% |
Parry | 11% |
Crit chance | 10835.3% |
Ranged crit chance | 10830.3% |
Spell crit chance | 0% |
Spirit | 103059 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |