View profile Drug
Health
527831840
Runic
130
Attributes
Strength | 18086524 |
Stamina | 48621900 |
Agility | 2241020 |
Intellect | 6023786 |
Spell power | 8056420 |
Attack power | 36173792 |
Resilience | 9493 |
Armor | 5330952 |
Block | 0% |
Dodge | 22% |
Parry | 15% |
Crit chance | 8316.89% |
Ranged crit chance | 8246.96% |
Spell crit chance | 0% |
Spirit | 266494 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 403 |
Honor points | 50742 |
Arena points | 522 |