View profile
Health
343916320
Mana
85425536
Attributes
Strength | 10509505 |
Stamina | 29100742 |
Agility | 7845890 |
Intellect | 5693231 |
Spell power | 2071559 |
Attack power | 21018990 |
Resilience | 6927 |
Armor | 18304894 |
Block | 0% |
Dodge | 22% |
Parry | 0% |
Crit chance | 228492% |
Ranged crit chance | 228441% |
Spell crit chance | 0% |
Spirit | 1779795 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 2 |
Honor points | 54 |
Arena points | 0 |